In Part 1 of this series I got talking about the 1974 issues of Railroad Modeler and mentioned I was having a problem creating a text-based index of the issues from that year using information in the index found in the March '75 issue. Well, using Gemini to do most of the heavy lifting, and help from Vince, I've worked out those problems and have included the index to 1974 at the conclusion to this post.
Hopefully the index will give you a sense of what was in the magazine that year. My concern is that when I talk about RM my chit-chat will be biased to the things I'm interested in, and you may be interested in other things published that year. It was a general interest model railroading magazine, with a slant to California and the far western US, so I naturally can't cover everything that was published as I look for trends and patterns. At least with the index you can see if there is anything else that will be of interest to you regardless of what I natter on about.
Railroad Modeler Index for 1974:
| Article Title | Author | Month | Page | |
|---|---|---|---|---|
| A | A Day With Extra 487 | Aug. | 30 | |
| A Miss Builds A Hit | Aug. | 39 | ||
| A Shortline to Wakefield | Sept. | 26 | ||
| A Word On Detailing | June | 58 | ||
| An Idiot's Approach to Building Locos | March | 20 | ||
| Anatomy of a Conversion | Aug. | 66 | ||
| Atlantic Steam Shovel | May | 58 | ||
| Authors | Nurnberg Report | Allen, Norman | June | 20 |
| Desk Top Dioramas | Appel, Richard | July | 46 | |
| What Lonely Siding? | Auburn, Geoff | Dec. | 24 | |
| The Little Things | Bannerling, Richard T. | Jan. | 14 | |
| Santa Fe's Northern | Berglund, Lee | Oct. | 20 | |
| Work Equipment in On3 | Berling, Joel | Sept. | 38 | |
| Shortline to Wakefield | Boothroyd, Stephen | Sept. | 26 | |
| Characters in Placer Hill | Boyd, Bill | March | 22 | |
| Passenger Annex at Deer Creek | Boyd, Bill | June | 24 | |
| Scratchbuilding in N | Byrd, Larry M. | Aug. | 45 | |
| The Colorful LV | Clark, William | March | 32 | |
| Shorty Business Car | Dockham, Ralph | July | 14 | |
| Simple Coupler Conversion | Doherty, John | Dec. | 54 | |
| Locos of the L&N | Dolzall, Gary | June | 28 | |
| Citrus Shed | Garringer, Hardy | Aug. | 18 | |
| I Call It an SW-3 | Henley, Mark | Sept. | 58 | |
| Generator Car | Henley, Mark | Nov. | 26 | |
| Wolf Creek Lumber Co. | Johnson, Earl | April | 32 | |
| Cut up a Coach | Jurden, Bill | Nov. | 14 | |
| Engine Co. No. 1 | Knapp, Thomas | Dec. | 62 | |
| Loading Platform | Loridu, Chris | March | 22 | |
| Goose No. 3 | Lyndon, Wayne | June | 42 | |
| Turbine Look Alike | Lyndon, Wayne | Dec. | 40 | |
| Humanize that Yard | Marshall, P. R. | March | 12 | |
| CP in New England | Melvin, George | Aug. | 48 | |
| Clarabel Hotel | Moore, E. L. | Feb. | 12 | |
| That First Kit Conversion | Moran, Miles | Oct. | 16 | |
| Atlantic Steam | Peebles, John J. | May | 58 | |
| Log Hog | Price, Brick | Dec. | 48 | |
| Whacky CR&S | Prommel, Harald | Nov. | 40 | |
| Farewell to a Friend | Riegger, Hal | Feb. | 18 | |
| Durham & Southern | Robl, Ernest | Oct. | 46 | |
| Center Cab Diesel | Rose, Mike | June | 14 | |
| Build A Grain Elevator | Ruckert, Rudy | Feb. | 47 | |
| Idiot's Approach to Loco Construction | Scott, Jeff | March | 20 | |
| Zeeland National Rwy. | Shiff, Jim | Nov. | 62 | |
| Terminal at Avery | Sims, Donald | Feb. | 24 | |
| Yakima Valley Electric | Sims, Donald | July | 28 | |
| Engine Sheds | Sims, Donald | Aug. | 60 | |
| Water Tanks | Sims, Donald | Nov. | 18 | |
| Box Cab Electric | Smith, David | Aug. | 14 | |
| Restoring Tinplate | Stephenson, T. E. | March | 50 | |
| Kits to be Changed | Swenson, Ken | Jan. | 36 | |
| Convention Collage | Tarjany, Fran | Nov. | 60 | |
| Modifying Plantation Loco | Tarjany, Ron | May | 26 | |
| Savings & Loan Bldg. | Tarjany, Ron | Sept. | 40 | |
| RR Storage Sheds | Tarjany, Ron | Dec. | 28 | |
| C&O Passenger Cars | Trager, George | May | 18 | |
| C&O Passenger Cars | Trager, George | Sept. | 14 | |
| Nostalgia | Wilson, Darold | Oct. | 34 | |
| Crossbucks I Have Known | Wojtas, Edward | April | 44 | |
| B | Backshop Operations on the Gila Pacific | May | 26 | |
| Brass in Review | Alco HO Alco DL-702 | Brass in Review | June | 57 |
| Alco HO GE U50C | Brass in Review | Dec. | 60 | |
| Hallmark HO GE 70 tonner | Brass in Review | March | 47 | |
| Nickel Plate Products CSS&SB Electric | Brass in Review | May | 17 | |
| NWSL HO 2-8-2T | Brass in Review | Feb. | 58 | |
| NWSL HOn3 Shay | Brass in Review | July | 17 | |
| PFM HO TNO 2-6-0 | Brass in Review | Oct. | 65 | |
| PFM HOn3 Mason Bogie | Brass in Review | Jan. | 19 | |
| Westside HO Vertical Boiler Climax | Brass in Review | April | 47 | |
| Bridge Details | Jan. | 14 | ||
| British Columbia Railroad | Nov. | 30 | ||
| Build A Paper Grain Elevator | Feb. | 47 | ||
| C | CP&I Story: Part I History and Development | Jan. | 54 | |
| CP&I Story: Part II Framework and Laying Track | Feb. | 28 | ||
| CP&I Story: Part III Wiring and Panel Construction | March | 39 | ||
| CP&I Story: Part IV Interbay Harbor | April | 18 | ||
| CP&I Story: Part V Buildings Operations | May | 44 | ||
| CP&I Story: Part V Buildings Operations | July | 18 | ||
| Canadian Pacific in New England | Aug. | 48 | ||
| Characters at Placer Hill | March | 42 | ||
| Citrus Shed | Aug. | 18 | ||
| Clarabel Hotel | Feb. | 12 | ||
| Closer Look | AHM HO EMD GP18 | Closer Look | Sept. | 73 |
| Athearn HO Baldwin S12 | Closer Look | May | 24 | |
| Athearn HO EMD F45 | Closer Look | Feb. | 46 | |
| Atlas N F9A | Closer Look | Dec. | 47 | |
| Con-Cor N U50B | Closer Look | Jan. | 25 | |
| Con-Cor N Turntable | Closer Look | April | 25 | |
| Dremel Moto-Tool | Closer Look | June | 23 | |
| Life-Like HO Log Loader | Closer Look | Oct. | 72 | |
| MDC HO 0-6-0 | Closer Look | Oct. | 57 | |
| NWSL Stripwood Cutter | Closer Look | Dec. | 13 | |
| Precision Model Inc. HO FP45 | Closer Look | Nov. | 47 | |
| Colorful Lehigh Valley | March | 32 | ||
| Constitution Savings & Loan | Sept. | 40 | ||
| Convention Collage | Nov. | 60 | ||
| Conversation with the Builder | Jan. | 44 | ||
| Cut Up A Coach | Nov. | 14 | ||
| D | Detail Be Damned | March | 24 | |
| Desk-Type Diorama | July | 46 | ||
| Do It Yourself Loco | April | 24 | ||
| Durham and Southern R.R. | Oct. | 46 | ||
| E | Economy Log Hog | Dec. | 48 | |
| Engine Sheds | Aug. | 60 | ||
| Expose: Decal Mystery | Oct. | 28 | ||
| F | Farewell to Friends | Feb. | 19 | |
| Firehouse No. 1 | Dec. | 62 | ||
| Freelance Center-Cab Diesel | June | 14 | ||
| Freelance Generator Car | Nov. | 26 | ||
| G | Galloping Goose No. 3 | June | 42 | |
| H | Hiding Switch Machines | April | 30 | |
| Homebuilt Box Cab Electric | Aug. | 14 | ||
| How to SDP40F the FP45 | April | 26 | ||
| Humanize That Yard | March | 12 | ||
| I | I Call It An SW3 | Sept. | 58 | |
| Interurban Duo | Oct. | 60 | ||
| K | Kilroy Was Where? | June | 68 | |
| Kit Critique | AHM HO Store Buildings | Kit Critique | May | 25 |
| AHM Village Blacksmith | Kit Critique | Nov. | 46 | |
| Campbell Scale Models Bandstand | Kit Critique | May | 9 | |
| Campbell Scale Models Old Time Brewery | Kit Critique | July | 36 | |
| Cannon Scale Models Hoise Engine | Kit Critique | Feb. | 44 | |
| Classic Miniatures Leadville House | Kit Critique | June | 62 | |
| Con-Cor Dual Brewery | Kit Critique | Aug. | 57 | |
| Durango Press Handcar | Kit Critique | Jan. | 52 | |
| FSM Coal and Sand Facility | Kit Critique | Jan. | 20 | |
| FSM Tool Shed and Water Tank | Kit Critique | Dec. | 56 | |
| FSM Two Stall Roundhouse | Kit Critique | Aug. | 26 | |
| J.V. Models Modern Station | Kit Critique | Dec. | 59 | |
| Kibri Bulk Oil Depot | Kit Critique | Nov. | 29 | |
| Life-Like Factory | Kit Critique | March | 18 | |
| Quality Craft D&RGW Caboose | Kit Critique | July | 61 | |
| Roundhouse Products Operating Hopper | Kit Critique | Feb. | 44 | |
| SS Ltd. Timber Gantry | Kit Critique | March | 18 | |
| Tomalco On3 Stock Car | Kit Critique | June | 11 | |
| Vollmer Suburban Station | Kit Critique | Oct. | 66 | |
| Ye Olde Huff-n-Puff Refrigerator Car | Kit Critique | Sept. | 74 | |
| Kits Designed to be Changed | Jan. | 36 | ||
| Know-Your-Diesel | Alco S2 | Know-Your-Diesel | Sept. | 46 |
| EMD SD45 | Know-Your-Diesel | July | 48 | |
| EMD SW1500 | Know-Your-Diesel | April | 38 | |
| GE 70 Tonner | Know-Your-Diesel | Dec. | 32 | |
| GE U25 | Know-Your-Diesel | Nov. | 48 | |
| L | Louisville and Nashville Diesels | June | 28 | |
| Locomotives | Freelance Center-Cab Diesel | Locomotives | June | 14 |
| Galloping Goose | Locomotives | June | 42 | |
| Homebuilt Box Cab Electric | Locomotives | Aug. | 14 | |
| I Call It An SW3 | Locomotives | Sept. | 58 | |
| Log Hog | Locomotives | Dec. | 48 | |
| Santa Fe 4-8-4 | Locomotives | Oct. | 20 | |
| SDP40F Your FP45 | Locomotives | April | 26 | |
| Turbine Look-Alike | Locomotives | Dec. | 40 | |
| M | Mini-Contest Results | April | 14 | |
| MRIA Show | Jan. | 40 | ||
| N | Never A Dry Moment | Nov. | 18 | |
| New At Nurnberg | June | 20 | ||
| Ninth Syracuse and Western | May | 30 | ||
| Nostalgia Pop. 1204 | Oct. | 34 | ||
| O | Old Movie Posters | May | 22 | |
| Outdoor Railroading in 1/2" Scale | Feb. | 36 | ||
| P | Pacific Electric in HO | June | 36 | |
| Passenger Annex at Deer Creek | June | 24 | ||
| Preview 74 | May | 13 | ||
| Prototype Features | A Day With Extra 487 | Prototype Features | Aug. | 30 |
| A Plymouth Moves On | Prototype Features | Sept. | 54 | |
| A Shortline to Wakefield | Prototype Features | Sept. | 26 | |
| Avery Terminal | Prototype Features | Feb. | 24 | |
| British Columbia Railway | Prototype Features | Nov. | 30 | |
| Canadian Pacific in New England | Prototype Features | Aug. | 48 | |
| Durham and Southern | Prototype Features | Oct. | 46 | |
| Engine Sheds | Prototype Features | Aug. | 60 | |
| Great Western's 0-4-0 | Prototype Features | April | 48 | |
| Interurban Duo | Prototype Features | Sept. | 60 | |
| Loading Platform | Prototype Features | March | 22 | |
| Louisville and Nashville Diesels | Prototype Features | June | 28 | |
| Lehigh Valley Paint Schemes | Prototype Features | March | 32 | |
| Milwaukee Road Electrics | Prototype Features | Feb. | 18 | |
| Monte Vista and the SLC | Prototype Features | Jan. | 60 | |
| New Diesel Power | Prototype Features | Aug. | 58 | |
| Rolling Billboards | Prototype Features | Feb. | 53 | |
| Romanian Diesels | Prototype Features | Dec. | 58 | |
| Ruptured Duck | Prototype Features | May | 68 | |
| Southern Pacific SD40T-2 | Prototype Features | Oct. | 58 | |
| Southern Pacific Switchers | Prototype Features | Jan. | 26 | |
| Southern Pacific Switcher Update | Prototype Features | March | 48 | |
| Tank Cars | Prototype Features | June | 68 | |
| Water Tanks | Prototype Features | Nov. | 18 | |
| Welded Rail | Prototype Features | July | 65 | |
| Western Pacific Motive Power | Prototype Features | May | 34 | |
| Yard Details | Prototype Features | March | 12 | |
| Prototype Plans | Atlantic Steam Shovel | Prototype Plans | May | 63 |
| C&LE Interurban | Prototype Plans | Oct. | 62 | |
| Chesapeake and Ohio: Baggage/Chair Car | Prototype Plans | Sept. | 16 | |
| Chesapeake and Ohio: Parlor Car | Prototype Plans | Sept. | 14 | |
| Chesapeake and Ohio: Diner | Prototype Plans | May | 18 | |
| Citrus Shed | Prototype Plans | Aug. | 21 | |
| EMD SD45 | Prototype Plans | July | 51 | |
| Fire House No. 1 | Prototype Plans | Dec. | 65 | |
| Shorty Business Car | Prototype Plans | July | 14 | |
| R | Railroad Salvage Yard | June | 50 | |
| Railroad Storage Sheds | Dec. | 28 | ||
| Restoring Tinplate | March | 50 | ||
| S | Santa Fe's 3765 Class Northern | Oct. | 20 | |
| Scratchbuilding in N Scale | Aug. | 45 | ||
| Shorty Business Car | July | 14 | ||
| Simple Kadee Conversions | Dec. | 54 | ||
| Small Space: Big Railroading | Dec. | 16 | ||
| Southern Pacific: Diesel Switchers | Jan. | 26 | ||
| Southern Pacific: Diesel Switcher Update | March | 48 | ||
| Southern Pacific: SD40T-2 | Oct. | 58 | ||
| T | Terminal At Avery | Feb. | 24 | |
| That First Kit Conversion | Oct. | 16 | ||
| Towards Better Operation | July | 58 | ||
| Trains at Disneyland | April | 50 | ||
| Turbine Look-Alike | Dec. | 40 | ||
| Two-In-One Layout | July | 38 | ||
| V | Vintage Tin from Europe | Sept. | 20 | |
| W | Western Pacific Diesels | May | 34 | |
| What Lonely Siding? | Dec. | 24 | ||
| Wolf Creek Lumber Co. | April | 32 | ||
| Wonderful Wacky World of CR&S | Nov. | 40 | ||
| Y | Yakima Valley Electric | July | 28 | |
| Z | Zeeland National Railway | Nov. | 62 |
Well I recognize a few of the authors names here.
ReplyDeleteI'm glad it's been helpful.
DeleteI recognize nothing here (lol), but some of these titles are so evocative: e.g., "What Lonely Siding?" "Clarabel Hotel" would make a good title for a John Ashbery poem.
ReplyDeleteWell, I'm going to have to look up 'What Lonely Siding?' and find out what that is all about! As far as the Clarabel Hotel goes, that was quite a good E. L. Moore project. The interior was fantastic and I wrote about it here: https://30squaresofontario.blogspot.com/2022/02/e-l-moores-clarabel-hotel-tour-de-force.html Be sure to check out the end of the post where I propose an art house film called:' Scenes from a Hotel' based on the interiors :-)
ReplyDeleteThat green bedroom — very Hopperesque!
ReplyDeleteNow that you mention it, yes it is.
DeleteI noticed Earl Johnson's Wolf Creek Lumber Co from April. Picked up one of his boxcars in a collection from Milt Moore's equipment. I've been stymied to find out more about the railroad, and this might be the clue that cracks it open. Thanks!
ReplyDeleteI'll go look that one up!
Delete